Process & Timeline
Building a new power resource requires the oversight and involvement of dozens of local, state and Federal agencies. There is a state-mandated process that must be followed by any prospective energy supplier — bidding, testing, planning, permitting, public outreach and analysis. To help learn about and follow this long and sometimes complex process, we've assembled a timeline and highlighted milestones of key interest:
Delaware requests stable-priced, clean, renewable energy:
| Key Milestones | Date | |
|---|---|---|
| House Bill #74 | July 2005 | Delaware's Renewable Portfolio Standard signed into law, requiring that 10% of the state's electricity come from renewable sources by the year 2018. |
| House Bill #6 passes | May 2006 | Delaware's legislature mandates that Delmarva must utilize energy from a plant located in Delaware, and to give preference to a project which best provides stable-priced power and uses renewable sources. |
| Delmarva issues Request for Proposals in response to HB #6 | Nov 2006 | Please see complete details at the Public Services Commission |
| Proposal development | Aug-Dec 06 | Potential suppliers, including both fossil fuel-based resources and renewable resources, like Bluewater Wind, prepare their proposals |
Bluewater Wind prepares its proposal in response:
| Key Milestones | Time frame | |
|---|---|---|
| Planning begins | Summer 2006 | Feasibility studies begun, including preliminary environmental reviews, wind assessments, oceanographic studies, etc. |
| Design begins | Fall 2006 | Foundation options explored, engineering begun, turbine lay-out determined, etc. |
| Public outreach | On-going | Meetings with stakeholders will continue through-out the entire project process. |
| Proposal Review | Dec06 - Spring 08 | Several Delaware agencies - Public Service Commission, Energy Office, Management and Budget, and the Controller General's office - review bids along with Delmarva to select project to be constructed. |
| Contract Awarded | Summer 08 | Power Purchase Agreement between Delmarva and project company is finalized; |
Based upon the bid outcome, NRG Bluewater Wind is moving forward with...
Permitting and environmental verification, final design:
| Key Milestones | Time frame | |
|---|---|---|
| Verify engineering studies | 12-24 months from signing contract | All feasibility studies must be verified, tested and finalized |
| Complete environmental Impact studies | 12-24 months after signing contract | Exhaustive, site-specific studies are analyzed |
| Obtain final permits | 12-24 months from signing contract | Dozens of state, local and federal agencies are involved; view list |
| Community outreach | On-going | Public meetings held by state agencies take place, along with information sessions sponsored by NRG Bluewater Wind |
Construction & Installation
| Key Milestones | Time frame | |
|---|---|---|
| Finalize engineering design | 6-12 months | As additional data on the sea floor and waves become available from further on-site studies, the foundation and tower design is finalized. |
| Construction & installation | 12-36 months | Assembling turbine components begins on-shore. As tower foundations are completed, turbines are installed and brought online to maximize efficiency and begin delivering wind energy electricity to Delaware quickly. |
| Community outreach | On-going | NRG Bluewater Wind continues information sessions to keep the public informed of progress and address any questions that come up during construction. |
Operations, maintenance and decommissioning:
| Key Milestones | Time frame | |
|---|---|---|
| Maintenance | On-going | Wind turbines require minimal upkeep, typically less than 48 hours per year. A small operations center at a nearby port facility is utilized. |
| Decommissioning | Before construction begins, firm provisions are made for decommissioning at the end of the project's useful life- approximately 25 years | During the planning process and as a permitting requirement, provisions are put in place to remove the turbines at the end of their useful life, regardless of who owns the turbines at that time. |
Local Authorities
- To be participant in NEPA/State review
- Municipalities with potential visible impacts
- Local communities transited by onshore cable route
- Building permits as required
State Regulations, Permits & Approvals
- DNREC- State Environmental Review (associated with NEPA)
- Coastal Zone Act Status Decision
- Coastal Zone Act Permit
- Coastal Federal Consistency Certification
- Subaqueous lands permits and leases
- Wetlands permit
- Section 401 Water Certification
- NPDES Storm Water Permit
- Air Quality Permits
- DNREC- Div. of Fish and Wildlife
- DNREC- Div of Parks and Recreation
- Beach Preservation Act of 1972
- Delaware PSC
- DE River Basin Commission
- DE Heritage Commission
- DE Economic Development Office
- DE Energy Office
- DelDOT
Federal Regulations and Reviews
- Energy Policy Act 2005
- Coastal Zone Management Act of 1972
- Rivers and Harbors Acts of 1890 and 1899
- Clean Water Act of 1977
- Navigation and Navigable Waters
- Federal Aviation Administration
- National Environmental Policy Act
- Archaeological and Historic Preservation Act of 1974
- Fish and Wildlife Coordination Act of 1958
- Endangered Species Act of 1973
- Estuary Protection Act
- Marine Protection, Research, and Sanctuaries Act
- US Coast Guard
- Marine Mammal Protection Act
- Magneson-Stevens Conservation and Management Act
- Migratory Bird Treaty Act
- Abandoned Shipwreck Act
- Approval for Private Aids to Navigation



